Johannes van Senus, 1710–1787 (aged 77 years)
- Name
- Johannes /van Senus/
Birth | about 1710 |
---|---|
Marriage license | Adriana Angelier — View this family December 15, 1730 (aged 20 years) |
Marriage | Adriana Angelier — View this family December 30, 1730 (aged 20 years) |
Occupation | Wolkammer |
Birth of a son | Johannes van Senus 1732 (aged 22 years) |
Baptism of a son | Johannes van Senus March 9, 1732 (aged 22 years) |
Birth of a son | Anthony Cornelis van Senus 1735 (aged 25 years) |
Baptism of a son | Anthony Cornelis van Senus May 4, 1735 (aged 25 years) |
Birth of a daughter | Catharina Pieternella van Senus November 1743 (aged 33 years) |
Baptism of a daughter | Catharina Pieternella van Senus November 17, 1743 (aged 33 years) |
Baptism of a daughter | Catharina Pieternella van Senus November 17, 1743 (aged 33 years) |
Domicilie | after 1757 (aged 47 years) ADDR Adres: Lange Nieuwstraat Adres: Lange Nieuwstraat, Utrecht |
Marriage of a child | Jacobus Verhoeff — Catharina Pieternella van Senus — View this family April 28, 1763 (aged 53 years) |
Death of a wife | Adriana Angelier February 14, 1771 (aged 61 years) |
Burial of a wife | Adriana Angelier February 14, 1771 (aged 61 years) |
Death of a son | Johannes van Senus 1775 (aged 65 years) |
Burial of a son | Johannes van Senus December 16, 1775 (aged 65 years) |
Death of a son | Anthony Cornelis van Senus 1786 (aged 76 years) |
Burial of a son | Anthony Cornelis van Senus October 16, 1786 (aged 76 years) |
Death | June 11, 1787 (aged 77 years) |
Burial | June 11, 1787 (on the date of death) |
himself | |
---|---|
wife |
1710–1771
Birth: before 1710
35
35 Death: February 14, 1771 — Utrecht (UT) |
Marriage | Marriage — December 30, 1730 — Utrecht (UT) |
2 years
son |
|
4 years
son |
1735–1786
Birth: 1735
25
25 — Utrecht (UT) Death: 1786 — Utrecht (UT) |
9 years
daughter |
1743–1803
Birth: November 1743
33
33 — Utrecht (UT) Death: July 18, 1803 — Utrecht (UT) |
Domicilie | ADDR Adres: Lange Nieuwstraat Adres: Lange Nieuwstraat, Utrecht |
---|---|
Note | <pre>
-- GEDCOM (FAM) --
1 MARL
2 TYPE MARL
</pre>
|